Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 16:17 DATE: 08 December 2024, time of next update: 16:18 | |||
Current Weather | Noc/beze srážek | Current Temperature | 2.9°C (37.2°F), Apparent temp 0.6°C |
Maximum Temperature (since midnight) | 3.8°C at: 12:29 | Minimum Temperature (since midnight) | 2.4°C at: 00:00 |
Average windspeed (ten minute) | 5.8 kmh (3.1 kts) | Wind Direction (ten minute) | NW (318°) |
Windchill Temperature | 1.8°C | Maximum Gust (last hour) | 12.9 kmh (7.0 kts) at: 15:43 |
Maximum Gust (since midnight) | 16.7 kmh (9.0 kts) at: 00:08 | Maximum 1 minute average (since midnight) | 12.3 kmh (6.7 kts) at: 01:44 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 10.4 mm (0.41 in.) | Rainfall To date this year | 708.7 mm (27.90 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.5 mm | DewPoint | 2.0°C (Wet Bulb :2.5°C ) |
Humidity | 94 %, Humidex 1.3°C | Barometer corrected to msl | 1011.2 hPa |
Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +3.3 hPa | Pressure change (last 6 hours) | +1.1 hPa |
Maximum 5/cm temperature (since midnight) | 4.4°C | Minimum 5/cm temperature (since midnight) | 2.2°C |
Current 5/cm temperature 2.7°C | |||
Current solar | 0 W/M˛ | Current UV | 0.0 |
Maximum solar (since midnight) | 58 W/M2 | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Noc/beze srážek | |||
Sunshine hours for the year: | 1630:52 hrs | Sunshine hours for the month: | 10:40 hrs |
Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.1 |
Use the RELOAD facility on your browser to retrieve the latest data.