| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 03:40 DATE: 25 July 2026, time of next update: 03:45 | |||
| Current Weather | Noc/beze srážek | Current Temperature | 10.7°C (51.3°F), Apparent temp 10.8°C |
| Maximum Temperature (since midnight) | 13.7°C at: 00:00 | Minimum Temperature (since midnight) | 10.7°C at: 03:31 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 10.7°C | Maximum Gust (last hour) | 9.7 kmh (5.2 kts) at: 03:04 |
| Maximum Gust (since midnight) | 9.7 kmh (5.2 kts) at: 03:04 | Maximum 1 minute average (since midnight) | 7.8 kmh (4.2 kts) at: 03:04 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 61.0 mm (2.40 in.) | Rainfall To date this year | 229.4 mm (9.03 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.1°C (Wet Bulb :9.9°C ) |
| Humidity | 90 %, Humidex 11.6°C | Barometer corrected to msl | 1014.6 hPa |
| Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.7 hPa | Pressure change (last 6 hours) | -0.5 hPa |
| Maximum 5/cm temperature (since midnight) | 13.3°C | Minimum 5/cm temperature (since midnight) | 11.1°C |
| Current 5/cm temperature 11.1°C | |||
| Current solar | 0 W/m2 | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m2 | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Noc/beze srážek | |||
| Sunshine hours for the year: | 1160:59 hrs | Sunshine hours for the month: | 175:17 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 4.9 | |||
Use the RELOAD facility on your browser to retrieve the latest data.