| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 23:20 DATE: 08 June 2026, time of next update: 23:25 | |||
| Current Weather | Noc/beze srážek | Current Temperature | 19.4°C (66.9°F) (Heat Index 19.4°C ), Apparent temp 19.1°C |
| Maximum Temperature (since midnight) | 25.8°C at: 15:55 | Minimum Temperature (since midnight) | 11.6°C at: 05:13 |
| Average windspeed (ten minute) | 6.3 kmh (3.4 kts) | Wind Direction (ten minute) | ESE (112°) |
| Heat Index | 19.4°C | Maximum Gust (last hour) | 14.5 kmh (7.8 kts) at: 23:07 |
| Maximum Gust (since midnight) | 22.5 kmh (12.2 kts) at: 15:57 | Maximum 1 minute average (since midnight) | 17.1 kmh (9.2 kts) at: 14:27 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 12.2 mm (0.48 in.) | Rainfall To date this year | 142.4 mm (5.61 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.4°C (Wet Bulb :15.4°C ) |
| Humidity | 64 %, Humidex 21.9°C | Barometer corrected to msl | 1015.1 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.1 hPa | Pressure change (last 6 hours) | -1.5 hPa |
| Maximum 5/cm temperature (since midnight) | 37.8°C | Minimum 5/cm temperature (since midnight) | 11.7°C |
| Current 5/cm temperature 18.9°C | |||
| Current solar | 0 W/m2 | Current UV | 0.0 |
| Maximum solar (since midnight) | 1007 W/m2 | Maximum UV (since midnight) | 6.6 |
| Current 12:47 hours of sunshine today, current sky: Noc/beze srážek | |||
| Sunshine hours for the year: | 793:18 hrs | Sunshine hours for the month: | 55:01 hrs |
| Current evapotranspiration rate 6.1 mm per day. Yesterday's reading 6.2 | |||
Use the RELOAD facility on your browser to retrieve the latest data.