| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 16:35 DATE: 23 April 2026, time of next update: 16:40 | |||
| Current Weather | Převážně jasno/beze srážek | Current Temperature | 18.8°C (65.8°F) (Heat Index 18.8°C ), Apparent temp 14.6°C , Apparent temp solar 19.7°C |
| Maximum Temperature (since midnight) | 18.9°C at: 16:33 | Minimum Temperature (since midnight) | 2.4°C at: 05:20 |
| Average windspeed (ten minute) | 16.8 kmh (9.1 kts) | Wind Direction (ten minute) | NW (318°) |
| Heat Index | 18.8°C | Maximum Gust (last hour) | 41.8 kmh (22.6 kts) at: 15:36 |
| Maximum Gust (since midnight) | 55.5 kmh (30.0 kts) at: 15:12 | Maximum 1 minute average (since midnight) | 37.3 kmh (20.2 kts) at: 14:44 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 8.4 mm (0.33 in.) | Rainfall To date this year | 59.8 mm (2.35 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 1.3°C (Wet Bulb :10.9°C ) |
| Humidity | 31 %, Humidex 16.9°C | Barometer corrected to msl | 1015.6 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.8 hPa | Pressure change (last 6 hours) | -4.1 hPa |
| Maximum 5/cm temperature (since midnight) | 30.0°C | Minimum 5/cm temperature (since midnight) | 2.2°C |
| Current 5/cm temperature 18.9°C | |||
| Current solar | 475 W/m2 | Current UV | 1.6 |
| Maximum solar (since midnight) | 932 W/m2 | Maximum UV (since midnight) | 4.4 |
| Current 04:36 hours of sunshine today, current sky: Převážně jasno | |||
| Sunshine hours for the year: | 422:57 hrs | Sunshine hours for the month: | 130:16 hrs |
| Current evapotranspiration rate 5.2 mm per day. Yesterday's reading 4.2 | |||
Use the RELOAD facility on your browser to retrieve the latest data.